After 60 exciting Singles Matches between 24 players and 20 Doubles matches within 10 Teams, the tournament has come to its last stage, FINALS.
Singles Quarter Finals, Semi Finals & Final and Doubles Semi Finals & Final will be played on 1st of November. Janab Aamil Sahab will grace the occasion.
Singles Results: Highlighted names have qualified for Quarter Finals
| A | Name | Played | Won | Loss | ||||
| 1 | Hunaid Topiwala | 5 | 5 | 0 | ||||
| 2 | Behla Khumusi | 5 | 4 | 1 | ||||
| 3 | Murtaza Lakdawala | 5 | 3 | 2 | ||||
| 4 | Moiz Chanasmawala | 5 | 1 | 4 | ||||
| 5 | Adnan Lakdawala | 5 | 0 | 5 | ||||
| 6 | Shakir Kalangi | 5 | 2 | 3 | ||||
| B | ||||||||
| 1 | Huzaifa Ajmerwala | 5 | 2 | 3 | ||||
| 2 | Mustafa Akotwala | 5 | 5 | 0 | ||||
| 3 | Murtaza Bambot | 5 | 3 | 2 | ||||
| 4 | Murtaza Suratwala | 5 | 1 | 4 | ||||
| 5 | Taha Hararwala | 5 | 3 | 2 | ||||
| 6 | Hussain Kalangi | 5 | 0 | 5 | ||||
| C | ||||||||
| 1 | Huzaifa Kankroliwala | 5 | 5 | 0 | ||||
| 2 | Mohammed Burhanpurwala | 5 | 4 | 1 | ||||
| 3 | Azeez Bambot | 5 | 1 | 4 | ||||
| 4 | Yusuf Unjhawala | 5 | 3 | 2 | ||||
| 5 | Abbas Hararwala | 5 | 0 | 5 | ||||
| 6 | Sajjad Viramgamwala | 5 | 2 | 3 | ||||
| D | ||||||||
| 1 | Abdemanaaf bhai | 5 | 5 | 0 | ||||
| 2 | Adil Engineer | 5 | 3 | 2 | ||||
| 3 | Aliasgar Qutbi | 5 | 4 | 1 | ||||
| 4 | Huzaifa Chanasmawala | 5 | 2 | 3 | ||||
| 5 | Shabbir Jamali | 5 | 1 | 4 | ||||
| 6 | Johar Chinikamwala | 5 | 0 | 5 | ||||
Doubles Results: Highlighted Names have Qualified for Semifinals
| A | Name | Played | Won | Loss | ||||
| 1 | Murtaza Lakdawala & Aliasgar Qutbi | 4 | 3 | 1 | ||||
| 2 | Murtaza Bambot & Azeez Bambot | 4 | 0 | 4 | ||||
| 3 | Hunaid Topiwala & Murtaza Suratwala | 4 | 2 | 2 | ||||
| 4 | Sajaad Viramgamwala & Adil Engineer | 4 | 3 | 1 | ||||
| 5 | Adnan Lakdawala & Moiz Chanasmawala | 4 | 2 | 2 | ||||
| B | ||||||||
| 1 | Mohammed Burhanpurwala & Mustafa Akotwala | 4 | 3 | 1 | ||||
| 2 | Taha Hararwala & Shakir Kalangi | 4 | 3 | 1 | ||||
| 3 | Yusuf Unjhawala & Shabbir Jamali | 4 | 4 | |||||
| 4 | Huzaifa Kankroliwala & Aliasghar Murtazavi | 4 | 3 | 1 | ||||
| 5 | Juzer Hararwala & Abdemanaf Viramgamwala | 4 | 1 | 3 | ||||